Global Health Courses
Click Here for a PDF of courses.
This page allows you to search:
- Global Health Certificate core courses and electives
- Master of Science in Global Health core courses and electives
- Courses offered through or cross-listed with Global Health (GLHLTH)
Courses Numbered 0-499 (Undergraduate Level)
Courses Numbered 500-699 (Combined Undergraduate and Graduate Level)
Courses Numbered 700-999 (Graduate Level)
The default view is courses being offered in the current semester. To search by other criteria, fill in one or more of the search fields below and hit “Enter” on your keyboard.
| HELP | |||
| Boolean Operator | Description | Type | Example |
|---|---|---|---|
| = | Exact match search: only the whole search term(s) is matched | string / number | =Africa |
| * | Data containing search term(s) is matched (default operator) | string / number | *Aids |
| ! | Data that doesn't contain search term(s) is matched | string / number | !Anthropology |
| { | Data starting with search term is matched | string / number | {S |
| } | Data ending with search term is matched | string / number | }y |
| || | Data containing at least one of the search terms is matched | string / number | Aids || HIV |
| && | Data containing search terms is matched | string / number | >Africa && <China |
| [empty] | Empty data is matched | [empty] | |
| [nonempty] | Data which is not empty is matched | [nonempty] | |
Level:
| |||
Click the Course Title to view Course Description and Notes | |||
| Course Number | Crosslisted Courses |
Course Title | Level | Semester | Instructor | Requirement Fullfilled |
|---|---|---|---|---|---|---|
| GLHLTH 390S | CULANTH 290 | Global Health Special Topics-Ethics Global Health and Human Rights | UG Only | Summer 2012 | Cross,Jason | GHC:Elective GHC:Ethics |
|
Course Description: Topics vary depending on semester and section. Topics may include: global health ethics, field methods, health technologies, rapid needs assessment, and global health policies. This course examines philosophies, institutions, practices and professional cultures of global health and human rights, with an emphasis on instances where the two overlap. It considers claims that health is a human right and relationships between health and other human rights. Students study social movement organizing that has expanded access to healthcare worldwide and turned claims that health is a human right into policy. Topics include the following: philosophy of health and human rights; health social movements; community and social movement organizing strategy; NGOs; global health and war; refugees; humanitarian organizations such as Doctors Without Borders and the Red Cross/Red Crescent; comparative political economy of healthcare policy; health disparities; culture and health; gender and health; health and democracy; alternative ethical and policy frameworks to human rights; and relationships between health and other environmental and social justice movements.nnStudents will meet global health and human rights professionals via guest speakers and videoconferences. Grading will be based on class participation, several small group exercises and a final project. Instructor(s): Cross,Jason Course Notes: No course notes | ||||||
| GLHLTH 390S | CULANTH 290S | Global Health Special Topics Global Health, Law, and Technology | UG Only | Summer 2012 | Cross,Jason | GHC:Elective |
|
Course Description: This course considers how law and technology together affect the types of health services available to people in different parts of the world. It examines the role of international organizations and treaties, national legal systems, global business, and NGOs in the global governance of healthcare. Students study the development and use of medicines and other healthcare technology. Classes discuss how law regulates the innovation of healthcare technology and access to its benefits and risks. The course also investigates how culture affects attitudes toward law and technology in healthcare. Topics include the following: international health diplomacy; NGO business models; public and private medical R&D; intellectual property and innovation; how international trade and investment affects access to medicines and environmental health; new uses of information and communication technologies for global health; crisis response healthcare; different ways health systems implement constitutional rights to healthcare; and how technology and law together affect the emphasis of different health systems (e.g. high-tech specialist care, primary care, traditional medicine, and/or preventive public health).nnStudents will meet diverse actors in global health law and technology via guest speakers and videoconferences with professionals in the field. Grading will be based on class participation, several small group exercises and a final project. Instructor(s): Cross,Jason Course Notes: No course notes | ||||||
| GLHLTH 173 | Global Health Issues in South Africa | UG Only | Summer 2012 | Staff | GHC:Elective | |
|
Course Description: Integrates classroom & field instruction, introduce students to the fundamental principles of public health in South Africa. Focus on three major themes: primary health care in South Africa, the impact of HIV/AIDS & the role of traditional healers. An emerging third world economy, South Africa is characterized by a blend of first & third world societies, & is an ideal location to study the dynamics of the three major themes in deep rural, peri-urban & urban communities. Lectures & field trips; Ethical debates on controversy surrounding management & treatment of AIDS in RSA & role of traditional healers in mainstream medicine; Independent research. Part of the OTS program in South Africa. Instructor(s): Course Notes: Number as of Aug 2012 will be 382A | ||||||
| CULANTH 190FS | PUBPOL 190FS | International Law and Global Health | UG Only | FALL 2012 | Admay,Catherine | GHC:Elective |
|
Course Description: Introductory and basic topics in public policy. Topics vary each semester. Does not count for public policy studies major. Open only to students in the Focus Program. Instructor(s): Admay,Catherine Course Notes: Focus Course. Course was approved for the ethics requirement if taken before Fall 2009. | ||||||
| BIOLOGY 212L | General Microbiology | UG Only | FALL 2012 | Staff | GHC:Elective GHC:Methods |
|
|
Course Description: The course consists of a lecture and laboratory, each of which meets twice a week. Lectures include an overview of the history of microbiology, and cover both classical and modern bacteriological principles. Topics discussed include prokaryotic and eukaryotic structure, criteria used in classification, physiology (including reproduction, growth and metabolism), genetics (classical and molecular), infection and immunity, and environmental and industrial aspects involving microorganisms. Instructor(s): Course Notes: NO LONGER COUNTS AS GHC METHODS. Counts as Methods only if taken prior to Fall 2009. | ||||||
| BME 462L | Design for the Developing World | UG Only | FALL 2012 | Malkin,Robert | GHC:Methods GHC:Elective |
|
|
Course Description: Design of custom devices to help the specific and unique needs of developing world hospitals. Formal engineering design principles will be emphasized; overview of developing world conditions, patent issues, engineering ethics.Oral and written reports will be required. Students may elect to personally deliver their projects to a developing world hospital, if selected, in the summer following the course. Prerequisite: Biomedical Engineering 154L and Statistics 113. Consent of instructor required. Instructor(s): Malkin,Robert Course Notes: No course notes | ||||||
| CULANTH 302 | Fieldwork Methods: Cultural Analysis And Interpretation | UG Only | FALL 2012 | Staff | ||
|
Course Description: Anthropology as a discipline (a field of study) and the site where anthropologists work: the field. Combines theories of anthropological fieldwork methods with practice, including participation, observation, and interviews. Students undertake original research in a local fieldsite of their choice and produce their own mini-ethnography. Instructor(s): Course Notes: NO LONGER COUNTS AS GHC METHODS OR ELECTIVE. Counts as METHODS OR Elective only if taken prior to Fall 2009. | ||||||
| ECON 390S | GLHLTH 390S ECON 690 | Special Topics Economics of Global Health | UG Only | FALL 2012 | Staff | GHC:Elective |
|
Course Description: Course in applied economics examining health issues in developing countries from the standpoint of applied microeconomic research. Specific topics: identifying effect of health on growth/development and reciprocal relationships between income, poverty & health. Discuss structural problems in delivery/provider quality, challenges of healthcare financing, and tension between adopting "high-tech" care while delivering basic care to others. Attention on issues of poverty alleviation & promise of foreign-aid, at heart of debates about healthcare in developing countries. Examine empirical evidence in support of interventions affecting health including success and failure of interventions that target infant mortality; diarrhea, worms; AIDS; and malaria. Where there is a paucity of evidence in a developing country context, will uses lessons from American experience. Pre-reqs: Econ 201 or PPS 303 and Econ 208 or PPS 604, or instructor consent. Instructor(s): Course Notes: No course notes | ||||||
| PUBPOL 166 | GLHLTH 161 | Introduction to Global Health | UG Only | FALL 2012 | Whetten,Kathryn | GHC:Intro |
|
Course Description: Introduction to multidisciplinary theories and techniques for assessing and addressing global, infectious, chronic, and behavioral health problems. Global health issues addressed from perspectives such as: epidemiology, biology, engineering, environment, business, human rights, nursing, psychology, law, public policy, and economics. Instructor(s): Whetten,Kathryn Course Notes: Course titled as "Multidisciplinary Approaches to Global Health" prior to fall 2012. | ||||||
| GLHLTH 371 | PSY 309 | Research Methods in Global Health | UG Only | FALL 2012 | Ariely,Sumedha | GHC:Methods GHC:Elective |
|
Course Description: Introduction to methodological techniques used in global health research, including qualitative field work, quantitative surveys, experimental designs, intervention trials, and program evaluation. Teaches strengths and weaknesses of each method, and how to determine the most appropriate method for specific research questions. Takes a problem-based approach, emphasizing the interdisciplinary nature of global health research. Focuses on how to evaluate published & unpublished research and how to design a global health research project. Skills include: identification of global health problems, conceptualization of a research question, designing a research study, and interpretation of results.
Instructor(s): Ariely,Sumedha Course Notes: For students who matriculated at Duke in Fall 2009 or later, this is the only Methods course approved for the GHC. Students who matriculated at Duke prior to Fall 2009 will have had other options to fulfill the GHC Methods requirement. | ||||||
| GLHLTH 383A | Tropical Medicine - Costa Rica | UG Only | FALL 2012 | Benavides Rawson,Jorge | GHC:Elective | |
|
Course Description: Part of a 15-week semester abroad program in Costa Rica (through OTS). Integrates classroom and field instruction to introduce fundamental principles of tropical medicine and public health including the tropical environment and its related health issues Instructor(s): Benavides Rawson,Jorge Course Notes: No course notes | ||||||
| GLHLTH 380A | Research Practicum- Costa Rica | UG Only | FALL 2012 | Benavides Rawson,Jorge | GHC:Elective | |
|
Course Description: Introduces students to research design, field methods, and basic data analysis in a tropical context. Skills include hypothesis testing and statistical analysis, orientation to basic software packages, write and present scientific papers, and design and conduct epidemiologic research.
Instructor(s): Benavides Rawson,Jorge Course Notes: Course taught as part of the Costa Rica-Global Health study abroad program offered through OTS. | ||||||
| GLHLTH 170FS | PSY 190FS | Special Topics Hacking For Health | UG Only | FALL 2012 | Staff | GHC:Elective |
|
Course Description: No course Description Available Instructor(s): Course Notes: Focus Course | ||||||
| ENVIRON 212 | PUBPOL 275 | US Environmental Policy | UG Only | FALL 2012 | Staff | GHC:Elective |
|
Course Description: This course focuses on environmental policy issues
in the United States. We will consider the full range of the social sciences in our analysis, including the
political, economic, ethical, legal, and institutional issues involved in environmental decision-making. The
course will cover: the preservation and conservation movements, environmental priorities, the political
process, the formation of the EPA, the Clean Air Act, RCRA and superfund legislation, the Clean Water Act,
FIFRA, the Endangered Species Act, public lands policy, and institutional issues. The course is designed to
give students an understanding of the important conceptual issues in environmental policy-making, as well as an overview of current environmental legislation. Instructor(s): Course Notes: No course notes | ||||||
| ENVIRON 262 | Natural Catastrophes: Rebuilding The Ruins | UG Only | FALL 2012 | Staff | GHC:Elective | |
|
Course Description: Research Service Learning Gateway course where students will conduct a life cycle analysis of natural disasters. Invited experts will discuss meteorologic, hydrologic and geologic factors that cause disasters; explore how societies plan and/or respond to the immediate and long-term physical, social, emotional and spiritual issues associated with survival; and present case studies of response, recovery and reconstruction efforts. Students will attend the lecture component of the course and complete on-line quizzes to demonstrate understanding of the material presented. For the service learning experience, students will carry out response activities over Spring Break in an area ravaged by a natural disaster. They will keep a journal (audio and written) of their activities, write a brief synopsis (4-5 pages), and make a group oral presentation of their findings following their return. They will also submit a hypothetical research proposal for a project which might stem from the course and their experiences. Instructor(s): Course Notes: No course notes | ||||||
| ENVIRON 501 | Environmental Toxicology | UG/GRAD | FALL 2012 | Meyer,Joel | MSC:Global Environmental Health | |
|
Course Description: Study of environmental contaminants from a broad perspective encompassing biochemical, ecological, and toxicological principles and methodologies. Discussion of sources, environmental transport and transformation phenomena, accumulation in biota and ecosystems. Impacts at various levels of organization, particularly biochemical and physiological effects. Prerequisites: organic chemistry and vertebrate physiology or consent of instructor. Instructor: Di Giulio. 3 units. Instructor(s): Meyer,Joel Course Notes: No course notes | ||||||
| ENVIRON 535 | Air Quality Management | UG/GRAD | FALL 2012 | Staff | MSC:Global Environmental Health | |
|
Course Description: Types, sources, effects of air pollutants. Regulatory framework emphasizing the Clean Air Act Amendments of 1990 and federal, state, local agency implementation. Application of risk assessment, technology, market incentives to air management. Scientific, policy aspects of acid deposition, global climate change, indoor air, mobile sources control. Dispersion modeling, exposure assessment. Instructor: Vandenberg. 3 units. Instructor(s): Course Notes: No course notes | ||||||
| ENVIRON 538 | PUBPOL 582 GLHLTH 538 | Global Environmental Health: Economics and Policy | UG/GRAD | FALL 2012 | Pattanayak,Subhrendu | MSC:Global Environmental Health |
|
Course Description: Social science perspective on global environmental health. Students will learn to identify primary environmental causes of high burden diseases such as malaria, diarrhea, and respiratory infections; describe how to measure socio-economic impacts of global environmental health diseases; discuss key policies to control global environmental health problems based on private prevention and therapeutic behaviors; and propose frameworks to empirically monitor and evaluate global environmental health policies. A sub-module will focus on climate change and water-borne diseases. Prerequisites: Intro course in statistics. Instructor(s): Pattanayak,Subhrendu Course Notes: No course notes | ||||||
| GLHLTH 701 | Global Health Challenges | GRAD Only | FALL 2012 | Woods,Chris | MSC:Core | |
|
Course Description: Course introduces major global health problems and social, behavioral, economic, biomedical and environmental determinants of health in resource limited settings. Topics include communicable diseases i.e. HIV, malaria, tuberculosis and common childhood diseases; chronic diseases such as cancer, diabetes, cardiovascular disease and mental health; and determinants of health associated with these diseases, such as poverty, gender imbalance, culture, poor environmental sanitation, malnutrition, tobacco use, and climate change. Other topics may include health promotion, reproductive health, maternal and child health, and disaster preparedness. Instructor(s): Woods,Chris Course Notes: No course notes | ||||||
| GLHLTH 701 | Global Health Challenges | GRAD Only | FALL 2012 | Woods,Chris | MSC:Core | |
|
Course Description: Course introduces major global health problems and social, behavioral, economic, biomedical and environmental determinants of health in resource limited settings. Topics include communicable diseases i.e. HIV, malaria, tuberculosis and common childhood diseases; chronic diseases such as cancer, diabetes, cardiovascular disease and mental health; and determinants of health associated with these diseases, such as poverty, gender imbalance, culture, poor environmental sanitation, malnutrition, tobacco use, and climate change. Other topics may include health promotion, reproductive health, maternal and child health, and disaster preparedness. Instructor(s): Woods,Chris Course Notes: No course notes | ||||||
| GLHLTH 705 | Global Health Research: Introduction to Epidemiologic Methods | GRAD Only | FALL 2012 | Pence,Brian | MSC:Core | |
|
Course Description: Course introduces principles of epidemiology, including disease frequency measures; measures of association; observational, experimental, and quasi-experimental study designs; validity -- confounding, selection bias, measurement error; reliability. Course interweaves introductory biostatistics for continuous and categorical variables. Course has a data analysis lab section in which students walk through a guided data analysis on a provided data set, such as Demographic and Health Surveys. Instructor(s): Pence,Brian Course Notes: No course notes | ||||||
| GLHLTH 702 | Global Health Research: Design and Practice | GRAD Only | FALL 2012 | Read,Jen'nan Prudhomme - O'Meara,Wendy | MSC:Core | |
|
Course Description: Course introduces range of methods appropriate for GH research and covers advantages/disadvantages of each. Refine skills in study design & regression analysis. Gain understanding of qualitative research methods. Skills include ability to review & understand procedures for validating linear/logistic regression models & survival models. Modules include review of statistics for psychosocial research incl. structural models, outcomes & cost effectiveness, econometric methods & concepts, and demography (incl. intro to GIS). Presents qualitative survey design, semi-structured interviews, ethnography & role of culture in conducting GH research, incl. concepts of disease, health, wellness & illness. Instructor(s): Read,Jen'nan Prudhomme - O'Meara,Wendy Course Notes: No course notes | ||||||
| SOCIOL 211 | Wealth, Power and Inequality | UG Only | FALL 2012 | Staff | GHC:Elective | |
|
Course Description: No course Description Available Instructor(s): Course Notes: No course notes | ||||||
| SOCIOL 345 | Nation, Region and Global Economy | UG Only | FALL 2012 | Hovsepian,Mary | GHC:Elective | |
|
Course Description: The changing configuration of global capitalism, with emphasis on comparing global regions of North America, Latin America, Europe, Africa, and Asia. The internal dynamics of these regions, including the development strategies of selected nations, interregional comparisons (for example, regional divisions of labor, state-society relationships, the nature of their business systems, quality of life issues). Research paper required. Instructor(s): Hovsepian,Mary Course Notes: No course notes | ||||||
| BIOLOGY 180FS | Global Diseases-Focus Only | UG Only | FALL 2012 | Broverman,Sherryl | GHC:Elective | |
|
Course Description: Biological, social, and cultural factors impacting global disease spread and/or reduction; current challenges in vaccination and disease control programs; Open only to students in the Focus Program.
Students will evaluate the factors - biological, social, and cultural – that impact how diseases spread through populations, and that makes them easier or harder to control. How can we use what we’ve learned from past attempts at disease elimination to improve current programs? Students will learn the biology of major global diseases caused by a range of pathogens, including TB, malaria, and smallpox. These diseases will be used as case studies to address the evolution and ecology of disease; antibiotic resistance; vaccine development and immunization programs; and tropical diseases versus diseases of poverty. Other potential topics include polio, influenza, SARS and HIV. Biological, social, and cultural factors impacting global disease spread and/or reduction; current challenges in vaccination and disease control programs; Open only to students in the Focus Program.
Students will evaluate the factors - biological, social, and cultural – that impact how diseases spread through populations, and that makes them easier or harder to control. How can we use what we’ve learned from past attempts at disease elimination to improve current programs? Students will learn the biology of major global diseases caused by a range of pathogens, including TB, malaria, and smallpox. These diseases will be used as case studies to address the evolution and ecology of disease; antibiotic resistance; vaccine development and immunization programs; and tropical diseases versus diseases of poverty. Other potential topics include polio, influenza, SARS and HIV.
Instructor(s): Broverman,Sherryl Course Notes: No course notes | ||||||
| BME 460L | Devices For People With Disabilities | UG Only | FALL 2012 | Staff | GHC:Elective | |
|
Course Description: Design of custom devices to aid disabled individuals. Students will be paired with health care professionals at local hospitals who will supervise the development of projects for specific clients. Formal engineering design principles will be emphasized; overview of assistive technologies, patent issues, engineering ethics. Oral and written reports will be required. Selected projects may be continued as independent study. Prerequisite: Biomedical Engineering 154L and Statistics 113. Consent of instructor required. Design of custom devices to aid disabled individuals. Students will be paired with health care professionals at local hospitals who will supervise the development of projects for specific clients. Formal engineering design principles will be emphasized; overview of assistive technologies, patent issues, engineering ethics. Oral and written reports will be required. Selected projects may be continued as independent study. Prerequisite: Biomedical Engineering 354L and Statistical Science 130. Service Learning Course. Instructor(s): Course Notes: NO LONGER COUNTS AS GHC ELECTIVE. Counts as Elective only if taken prior to Fall 2009. | ||||||
| PUBPOL 820 | Globalization and Governance | GRAD Only | FALL 2012 | Staff | MSC:GH Policy and Management | |
|
Course Description: Seminar explores economic, political, and social aspects of globalization and their implications for public policy making in the twenty-first century. Focus on issues of governance, particularly international cooperation, the design of international organizations, and the role of international NGOs. Policy areas include international trade and finance, environment, security, human rights, media and communications, and international development. Instructor(s): Course Notes: No course notes | ||||||
| BIOLOGY 554 | Genomic Perspectives on Human Evolution | UG/GRAD | FALL 2012 | Staff | MSC:Disease Causation and Prevention | |
|
Course Description: Human evolutionary history as studied from the perspective of the genome. Nature of contemporary genomic data and how they are interpreted in the context of the fossil record, comparative anatomy, psychology, and cultural studies. Examination of both the origin of modern humans as a distinct species and subsequent migration across the world. Emphasis on language, behavior, and disease susceptibility as traits of particular evolutionary interest. Prerequisite: Biology 118 or equivalent course. Instructor: Wray Instructor(s): Course Notes: No course notes | ||||||
| GLHLTH 171FS | Vulnerable Populations and Global Health | UG Only | FALL 2012 | Boyd,David | GHC:Elective | |
|
Course Description: Vulnerable Populations and Global Health explores the complex social, economic, institutional, and political factors contributing to the health disparities of vulnerable populations. Through a variety of compelling texts, this intensive seminar will explore the following questions: What constitutes a vulnerable population? How does the biopsychosocial model help to elucidate vulnerability as a determinant of health? How does the complex interaction of agency and constraint contribute to the global health disparities of vulnerable populations? What special considerations do interventions with vulnerable population require? What can vulnerable populations teach us about improving global health outcomes? And what role should social justice and human rights play in global health? Course format will primarily be discussion.
Instructor(s): Boyd,David Course Notes: No course notes | ||||||
| GLHLTH 530S | Introductory Demographic Measures and Concepts | UG/GRAD | FALL 2012 | Merli,Maria-Giovanna | MSC:Population Sciences | |
|
Course Description: This is an introductory course in demographic concepts, measures and techniques. The primary objective is to learn how demographers measure population change, mortality, morbidity, fertility, marriage, divorce, and migration. The course also illustrates the broader application of demographic measurement and techniques to other aspects of society and population health, such as educational attainment, labor force participation, linkages between mortality, morbidity and disability, and health and mortality differentials. The understanding of the materials is aided by a series of problem sets which are designed to help students learn to apply demographic methods. Instructor(s): Merli,Maria-Giovanna Course Notes: No course notes | ||||||
| SPANISH 306 | Health, Culture and the Latino Community | UG Only | FALL 2012 | Staff | GHC:Elective | |
|
Course Description: Issues associated with access to the health care industry for growing Latino/a population in the US. Topics: cultural competency issues, medical practices, lexical knowledge related to the field. Develop research proposal informed by required 20 hours of service work with local community partners. Assessment on knowledge of content, oral and written Spanish, and participation in service. Recommended students take 100-level Spanish course prior to enrolling. Pre-requisite: Spanish 76 or equivalent. Instructor(s): Course Notes: No course notes | ||||||
| PUBPOL 580S | Water, Cooperation, and Conflict | UG/GRAD | FALL 2012 | Pattanayak,Subhrendu | GHC:Elective MSC:Global Environmental Health MSC:GH Policy and Management |
|
|
Course Description: Focuses on potential for transboundary water resources-related conflict and cooperation. Discusses water scarcity concepts, natural resource conflict theory, hydro politics, hydro hegemony, water security, water markets and institutions, game theory, and international water law. Other topics include the economics of water and health. Case studies complement the broader course outlook. Instructor(s): Pattanayak,Subhrendu Course Notes: No course notes | ||||||
| PUBPOL 580S | GLHLTH 533s ENVIRON 543S | Water, Cooperation, and Conflict | UG/GRAD | FALL 2012 | Jeuland,Marc | GHC:Elective MSC:Global Environmental Health MSC:GH Policy and Management |
|
Course Description: Focuses on potential for transboundary water resources-related conflict and cooperation. Discusses water scarcity concepts, natural resource conflict theory, hydro politics, hydro hegemony, water security, water markets and institutions, game theory, and international water law. Other topics include the economics of water and health. Case studies complement the broader course outlook. Instructor(s): Jeuland,Marc Course Notes: No course notes | ||||||
| GLHLTH 570 | Global Health Policy and Policy Making | UG/GRAD | FALL 2012 | Miller,Michael | GHC:Elective MSC:GH Policy and Management |
|
|
Course Description: Introduction to essential global health policy concepts, understanding of global health policy-making, how policies affect ¿reality on the ground¿ in global health and development. Build critical analytical skills and the ability to translate coursework into broader understanding of policies and policy-making. Includes lectures, analysis, discussion, readings, case studies. Open to juniors, seniors, and Master's students pursuing GH certificate or public policy, MSc in GH, SOM third year. Department consent required. Instructor(s): Miller,Michael Course Notes: No course notes | ||||||
| GENOME 258S | Race, Genomics, and Society | UG Only | FALL 2012 | Staff | GHC:Elective | |
|
Course Description: Integrated analysis of historical and contemporary aspects of `race and genetics/genomics'. Focus on relevant applications in science, medicine, and society; develop skills required for scientific, sociopolitical, cultural, psychosocial, and ethical evaluation of issues. Topics include: introduction to population genetics/genetic variation; concepts and definitions of race; overview of bioethics; social and political history of race; genomics and health disparities; race, ancestry, and medical practice; genealogy, genetic ancestry, and identity; public perceptions of race and genetics/genomics. Instructor: Royal Instructor(s): Course Notes: No course notes | ||||||
| GLHLTH 173FS | Technology for Health: Revolutions in Low Resource Settings | UG Only | FALL 2012 | Staff | GHC:Elective | |
|
Course Description: Examines innovations in global health informatics and how technology use in low resource settings is rapidly changing health care. Explores the use of technology for data collection, health interventions, and analysis, and how this is revolutionizing health systems, services, and outcomes. The course will include hands-on sessions using technology to map health information. Instructor(s): Course Notes: This course is for Focus students only | ||||||
| GLHLTH 212 | SOCIOL 212 | Gender, Poverty, and Health | UG Only | SPRING 2012 | Messer,Lynne | GHC:Elective |
|
Course Description: This course will examine the interconnections among gender, poverty, and health. It will adopt a global perspective on these issues, with a focus on low- and middle-income countries as well as the United States. We will learn that health has more to do with social location than with biology; it is something that is enjoyed by the privileged and struggled for by the socially marginalized. Further, among the most important social determinants of health are gender, race and class, and it is very challenging to disentangle their respective effects. They help shape vulnerability to disease and poor health outcomes. They help explain access to care as well as the consequences of illness and disease. They help account for what we consider to be health problems in the first place. And, they must be addressed if efforts to promote health are to be successful in the long term. Instructor(s): Messer,Lynne Course Notes: No course notes | ||||||
| BME 462L | Design for the Developing World | UG Only | SPRING 2012 | Malkin,Robert | GHC:Methods GHC:Elective |
|
|
Course Description: Design of custom devices to help the specific and unique needs of developing world hospitals. Formal engineering design principles will be emphasized; overview of developing world conditions, patent issues, engineering ethics.Oral and written reports will be required. Students may elect to personally deliver their projects to a developing world hospital, if selected, in the summer following the course. Prerequisite: Biomedical Engineering 154L and Statistics 113. Consent of instructor required. Instructor(s): Malkin,Robert Course Notes: No course notes | ||||||
| CE 469 | Integrated Environmental Design | UG Only | SPRING 2012 | Schaad,David | GHC:Methods GHC:Elective |
|
|
Course Description: Student design teams complete a preliminary design of an actual environmental engineering project and present the design to a panel of civil engineering faculty and practitioners. A written technical report is required. Topics to be addressed include: the design process; cost estimation; legal, ethical, and social aspects of professional engineering practice; short-term and long-term design serviceability considerations. Open only to civil engineering students during their final two semesters. Prerequisites: Civil Engineering 120L, 123L, 124L. Instructor(s): Schaad,David Course Notes: No course notes | ||||||
| CULANTH 302 | Fieldwork Methods: Cultural Analysis And Interpretation | UG Only | SPRING 2012 | Staff | ||
|
Course Description: Anthropology as a discipline (a field of study) and the site where anthropologists work: the field. Combines theories of anthropological fieldwork methods with practice, including participation, observation, and interviews. Students undertake original research in a local fieldsite of their choice and produce their own mini-ethnography. Instructor(s): Course Notes: NO LONGER COUNTS AS GHC METHODS OR ELECTIVE. Counts as METHODS OR Elective only if taken prior to Fall 2009. | ||||||
| ENVIRON 539 | Human Health and Ecological Risk Assessment. | UG/GRAD | SPRING 2012 | Staff | GHC:Methods MSC:Global Environmental Health GHC:Elective |
|
|
Course Description: Topics central to both health and ecological risk assessment are explored. Basic concepts of hazard identification, dose response relationships, exposure assessment, and risk characterization and
communication are discussed in the context of both human health and environmental assessment. The basis and rationale for using specific, as well as extrapolated, scientific information and expert judgment, and the strengths and weaknesses of alternative approaches, are evaluated. Applications emphasizing real cases are used to illustrate the interdisciplinary process and products of risk assessment, as well as the regulatory use of the information. Group projects emphasized. Instructors: Mihaich and McMasters. 3 units
Instructor(s): Course Notes: Counts as Methods for students matriculating in or before fall 2009. | ||||||
| PSY 306 | Research Methods in Health/Clinical Psychology | UG Only | SPRING 2012 | Staff | GHC:Methods GHC:Elective |
|
|
Course Description: No course Description Available Instructor(s): Course Notes: No course notes | ||||||
| GLHLTH 362 | Introduction to Epidemiology: Focus on Global Health | UG Only | SPRING 2012 | Maselko,Joanna | GHC:Elective | |
|
Course Description: Introduces students to the main concepts and methods used in population-based epidemiology research. Topics covered include measures of disease frequency, study design, measures of association, and problems of bias, especially as they pertain to global health research. Students will learn to understand and evaluate epidemiological studies. A prior quantitative course is highly recommended. Instructor(s): Maselko,Joanna Course Notes: No course notes | ||||||
| GLHLTH 371 | PSY 309 | Research Methods in Global Health | UG Only | SPRING 2012 | Meade,Christina | GHC:Methods GHC:Elective |
|
Course Description: Introduction to methodological techniques used in global health research, including qualitative field work, quantitative surveys, experimental designs, intervention trials, and program evaluation. Teaches strengths and weaknesses of each method, and how to determine the most appropriate method for specific research questions. Takes a problem-based approach, emphasizing the interdisciplinary nature of global health research. Focuses on how to evaluate published & unpublished research and how to design a global health research project. Skills include: identification of global health problems, conceptualization of a research question, designing a research study, and interpretation of results.
Instructor(s): Meade,Christina Course Notes: For students who matriculated at Duke in Fall 2009 or later, this is the only Methods course approved for the GHC. Students who matriculated at Duke prior to Fall 2009 will have had other options to fulfill the GHC Methods requirement. | ||||||
| GLHLTH 383A | Tropical Medicine - Costa Rica | UG Only | SPRING 2012 | Staff | GHC:Elective | |
|
Course Description: Part of a 15-week semester abroad program in Costa Rica (through OTS). Integrates classroom and field instruction to introduce fundamental principles of tropical medicine and public health including the tropical environment and its related health issues Instructor(s): Course Notes: No course notes | ||||||
| GLHLTH 380A | Research Practicum- Costa Rica | UG Only | SPRING 2012 | Staff | GHC:Elective | |
|
Course Description: Introduces students to research design, field methods, and basic data analysis in a tropical context. Skills include hypothesis testing and statistical analysis, orientation to basic software packages, write and present scientific papers, and design and conduct epidemiologic research.
Instructor(s): Course Notes: Course taught as part of the Costa Rica-Global Health study abroad program offered through OTS. | ||||||
| GLHLTH 390 | Special Topics Global Health, Law, and Ethics | UG Only | SPRING 2012 | Cross,Jason | GHC:Elective | |
|
Course Description: This course examines the law and ethics of global health work with diverse populations, and strategies for organizing stakeholders to address global health challenges. Students look at the ways in which law regulates collaboration in global health. The class addresses the role of international organizations and treaties, national legal systems, global business, and non-governmental organizations (NGOs) in the global and local governance of health. Students also consider the law, politics and ethics of policy-making, clinical work, research and community organizing, as well as the impacts on individuals, families and communities. Course topics include the following: global health governance; NGOs; national health systems and legal rights to health; community health research; access to medicines and pharmaceutical development; clinical trials; genetic information protection; health information systems; health disparities; health social movements; best outcomes vs. distributive justice; health and human rights; and human subjects protection. Instructor(s): Cross,Jason Course Notes: No course notes | ||||||
| GLHLTH 501 | Global Health Capstone | UG/GRAD | SPRING 2012 | Boyd,David Clements,Dennis | GHC:Capstone | |
|
Course Description: Capstone Course for students in Global Health Certificate. Group analysis of a current global health problem/issue. Project involves background research, data acquisition, analysis, writing, and
presentation of a substantial research paper/report at an advanced level. Consent of instructor required. Instructor(s): Boyd,David Clements,Dennis Course Notes: Course number was GLHLTH 255S prior to spring 2010. Course is no longer offered as a seminar. | ||||||
| BIOLOGY 154 | Aids and Other Emerging Diseases | UG Only | SPRING 2012 | Broverman,Sherryl | GHC:Elective | |
|
Course Description: Explores the interaction of biology and culture in creating and defining diseases through an investigation of acquired immunodeficiency syndrome (AIDS) and other emerging diseases: molecular biology; biology of transmission and infection; the role of people and culture in the evolution of infectious diseases; reasons for the geographic variations in disease. The inductive-deductive methodology of science is both used to develop and test hypotheses as well as examined itself as an analytical tool. Intended for nonmajors. Instructor(s): Broverman,Sherryl Course Notes: No course notes | ||||||
